DATE NAME COMPANY REGIMENT PAGE
10-Nov-62 Bell, J. F. D 13 67
12-Nov-62 Breuer, M. F. B 30 68
19-Sep-62 Bobb, W. W. C 4 48
8-Feb-63 Briant, Jon A 4 86
1-Nov-62 Brown, J. W. K 2 60
6-Oct-62 Brown, P. R. D 4 51
 0 000 62 Cain, J. D 15 82
28-Oct-62 Crues (?), J. B. F 2 57
26-Dec-62 Daugherty, W. E 15 81
5-Nov-62 Denson, J. S. B 1 63  
30-Oct-62 Franklin, A. W.   2 58
27-Sep-62 Fuller, A. B. E 1 49
26-Oct-62 Fuller, J. S. K 8 55
20-Nov-62 Goodnin, K 13 73
5-Nov-62 Haskins, F 5 63
2-Sep-62 Henbricks (?), E. D 14 45
20-Aug-62 Hoffman, J. H. D 3 43
1-Oct-62 Horner, J. M. E 2 50
14-Oct-62 Jarvis, J. F. H 30 53
22-Oct-62 Johnson, W. H. A 2 55
1-Feb-63 Martin, Jno H 2 85
17-Oct-62 Morgan, J. C.   1 54
20-Jan-63 McCoy, J. A 30 84
4-Dec-62 Patrick, H. J. D 6 78
7-Sep-62 Patterson, J. H 30 46
19-Aug-62 Ragsdale, Joseph A 30 43
6-Oct-62 Ross, J. C. E 14 51
5-Nov-62 Scuffill, Jas. F 5 63
26-Oct-62 Smith, R. N. K 13 55
31-Oct-62 Smith, Wm. C 2 59
6-Feb-63 Stepp, W. L. D 30 86
25-Jan-63 Strickland, J. N. B 8 85
8-Nov-62 Swargty, H. W. D 8 65
2-Sep-62 Torrance, M. L. B 2 45
25-May-63 Yandell, Jno. H 18 92
ALABAMA Soldiers Buried in Bethel Cemetery, Knoxville, TN
DATE NAME Co. REGIMENT PAGE